Impact Crusher
The Bogu Jaw Crusher is widely used in mining, building materials, chemical industry, metallurgy and so on. The Jaw Crusher is suitable for primary and secondary crushing all kinds of minerals and rocks with compressive strength less than 320 MPa.
InquiryFeatures
● Cubic-shaped end products;● Adjustable end products sizes, simple crushing process;
● The board hammer is made of high chrome and, abrasion-resistant, and with powerful impacting force;
● Non-key connected, easy to maintain, cost-saving;
● Sound construction and high efficiency.
Technical data
| Model | Rotor Size(mm) | Feed Opening Size(mm) | Max. Feeding Size(mm) | Capacity(t/h) | Motor Power (kw) | Weight (t) | Overall Dimension(mm) |
| PF-1007 | ø1000×700 | 400×730 | 250 | 15-50 | 37-55 | 9.5 | 2400×1560×2660 |
| PF-1010 | ø1000×1050 | 400×1080 | 300 | 50-80 | 55-75 | 13.2 | 2440×2250×2630 |
| PF-1210 | ø1250×1050 | 400×1080 | 300 | 70-130 | 110-132 | 16.5 | 2700×2340×2870 |
| PF-1214 | ø1250×1400 | 400×1430 | 300 | 90-180 | 132-160 | 19.5 | 2700×2695×2900 |
| PF-1315 | ø1320×1500 | 860×1520 | 350 | 120-250 | 180-260 | 24.8 | 2860×2800×3050 |
| PF-1320 | ø1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 30 | 2870×3350×3090 |
Note: The capacity above is tested as per medium hard limestone. Any change of Impact Crusher technical data shall not be advised additionally.
Inquiry Bogu:
