Hydraulic Impact Crusher
Hydraulic impact crusher features heavy duty rotor design, unique hammer locking system, replaceable wearing parts, and easy maintenance. Hydraulic impact crusher is also low in operation cost and outstanding in performance, and the final output is very good in cubical shape.
InquiryFeatures
● Hydraulic system.● Tri-curtain cavity design.
● Heavy duty rotor design.
● Unique hammer locking device.
● Flexible application in primary and secondary crushing.
● Easy to operate and simple to maintain.
Technical data
Tri-curtain cavity hydraulic impact crusher:
| S model | Spec. | Feed opening size (mm) | Max. feeding size (mm) | Capacity (t/h) | Power (KW) | Weight (t) | Overall dimension (mm) |
| PFW 1210Ⅲ | Ф1150X960 | 570X990 | 250 | 70-120 | 90-110 | 15.0 | 2550X1870X2100 |
| PFW 1214Ⅲ | Ф1150X1400 | 570X1430 | 250 | 90-170 | 132-160 | 19.0 | 2550X2310X2100 |
| PFW 1315Ⅲ | Ф1300X1500 | 625X1530 | 300 | 180-270 | 160-200 | 25.0 | 2960X2570X2380 |
| PFW 1318Ⅲ | Ф1300X1800 | 625X1830 | 300 | 220-300 | 200-250 | 30.0 | 2960X2870X2380 |
Two-curtain cavity hydraulic impact crusher:
| P model | Spec. | Feeding size (mm) | Max. feeding size (mm) | Capacity (t/h) | Power (kW) | Weight (t) | Overall dimension (mm) |
| PFW 1210II | Ф1150X960 | 1100X1030 | 400 | 90-160 | 90-110 | 17.0 | 2400X1870X2550 |
| PFW 1214II | Ф1150X1400 | 1100X1430 | 500 | 130-200 | 132-160 | 22.0 | 2400X2310X2550 |
| PFW 1315II | Ф1300X1500 | 1200X1530 | 600 | 180-320 | 160-200 | 29.0 | 2700X2570X2800 |
| PFW 1318II | Ф1300X1800 | 1200X1830 | 700 | 240-400 | 200-250 | 34.0 | 2700X2870X2800 |
Note:The capacity above is tested as per medium hard limestone.
Any change of Hydraulic Impact Crusher technical data shall not be advised additionally.
Inquiry Bogu:
