Tracked Jaw Crushing Plant
LD series jaw crushing plants (crawled mobile jaw crushing station) are the best solution of demolition recycling which heavily emphasizemobility and efficiency. The compact design ensures LD series crushing plants have the best transportability andmore crushing capacity.
InquiryFeatures
● Move easily.● Compactly structured and simple to operate.
● High cost-performance ratio.
● Wide application.
● Superior performance and convenient to maintain.
● Adjustable configuration
Technical data
| Model | LD-PE500x750 | LD-PE600x900 | LD-PE950x1060 | LD-PEW840x1100 |
| Feeder | GZD-960x750 | GZD-960x3800 | GZD-960x3800 | GZD-1100x4200 |
| Jaw Crusher | PE500x750 | PE600x900 | PE950x1060 | PEW840x1100 |
| Main Conveyor | B650x8.5 M | B800x8.5 M | B1000x9 M | B1200x9.5 M |
| Height of Main Conveyor (mm) | 3200 | 3200 | 3500 | 3600 |
| Side Conveyor(Optional) | B450x3 M | B450x3 M | B500x3.5 M | B650x4 M |
| Height of Side Conveyor (mm) | 2700 | 2800 | 3100 | 3100 |
| Generator (KW) | 150 | 180 | 200 | 250 |
| Transport Length (mm) | 11600 | 11900 | 13300 | 15100 |
| Transport Width (mm) | 3100 | 3100 | 3100 | 3300 |
| Transport Height (mm) | 3500 | 3650 | 4500 | 5000 |
| Total Weight (t) | 35 | 42.5 | 57.5 | 64.5 |
Note: Any change of Tracked Jaw Crushing Plant technical data shall not be advised additionally.
Inquiry Bogu:
