Tracked Impact Crushing Plant
LD series impact crushing plants (crawled mobile impact crushing station) are the best solution of demolition recycling which heavily emphasizemobility and efficiency. The compact design ensures LD series crushing plants have the best transportability andmore crushing capacity.
InquiryFeatures
● Move easily.● Compactly structured and simple to operate.
● High cost-performance ratio.
● Wide application.
● Superior performance and convenient to maintain.
● Adjustable configuration
Technical data
| Model | LD-PF1210 | LD-PF1214 | LD-PFW1214 | LD-PFW1315 |
| Feeder | GZD-960x3800 | GZD-960x3800 | GZD-960x3800 | GZD-1100x4200 |
| Impact Crusher | PF1210 | PF1214 | PFW1214 | PFW1315 |
| Main Conveyor | B800x8.5 M | B800x8.5 M | B1000x9 M | B1000x9 M |
| Height of Main Conveyor (mm) | 3200 | 3200 | 3500 | 3500 |
| Side Conveyor(Optional) | B500x3.5 M | B500x4 M | B500x4 M | B500x4 M |
| Height of Side Conveyor (mm) | 2800 | 2800 | 2800 | 3000 |
| Generator (KW) | 200 | 250 | 250 | 300 |
| Transport Length (mm) | 12200 | 12200 | 12200 | 13300 |
| Transport Width (mm) | 3200 | 3200 | 3200 | 3200 |
| Transport Height (mm) | 3650 | 3650 | 3650 | 4500 |
| Total Weight (t) | 41.3 | 48.5 | 46 | 57.5 |
Note: Any change of Tracked Impact Crushing Plant technical data shall not be advised additionally.
Inquiry Bogu:
